| Class | RFits::IO::Proxy |
| In: |
lib/rfits/ext/rfitsio.c
|
| Parent: | Object |
A namespace encapsulating a subset of CFITSIO‘s routines.
| READONLY | = | INT2NUM(READONLY) |
| READWRITE | = | INT2NUM(READWRITE) |
| IMAGE_HDU | = | INT2NUM(IMAGE_HDU) |
| ASCII_TBL | = | INT2NUM(ASCII_TBL) |
| BINARY_TBL | = | INT2NUM(BINARY_TBL) |
| ANY_HDU | = | INT2NUM(ANY_HDU) |
| BYTE_IMG | = | INT2NUM(BYTE_IMG) |
| SHORT_IMG | = | INT2NUM(SHORT_IMG) |
| LONG_IMG | = | INT2NUM(LONG_IMG) |
| LONGLONG_IMG | = | INT2NUM(LONGLONG_IMG) |
| FLOAT_IMG | = | INT2NUM(FLOAT_IMG) |
| DOUBLE_IMG | = | INT2NUM(DOUBLE_IMG) |
| SBYTE_IMG | = | INT2NUM(SBYTE_IMG) |
| USHORT_IMG | = | INT2NUM(USHORT_IMG) |
| ULONG_IMG | = | INT2NUM(ULONG_IMG) |
| TSTRING | = | INT2NUM(TSTRING) |
| TBIT | = | INT2NUM(TBIT) |
| TLOGICAL | = | INT2NUM(TLOGICAL) |
| TBYTE | = | INT2NUM(TBYTE) |
| TSBYTE | = | INT2NUM(TSBYTE) |
| TSHORT | = | INT2NUM(TSHORT) |
| TUSHORT | = | INT2NUM(TUSHORT) |
| TINT | = | INT2NUM(TINT) |
| TUINT | = | INT2NUM(TUINT) |
| TLONG | = | INT2NUM(TLONG) |
| TLONGLONG | = | INT2NUM(TLONGLONG) |
| TULONG | = | INT2NUM(TULONG) |
| TFLOAT | = | INT2NUM(TFLOAT) |
| TDOUBLE | = | INT2NUM(TDOUBLE) |
| TCOMPLEX | = | INT2NUM(TCOMPLEX) |
| TDBLCOMPLEX | = | INT2NUM(TDBLCOMPLEX) |
| RICE_1 | = | INT2NUM(RICE_1) |
| GZIP_1 | = | INT2NUM(GZIP_1) |
| PLIO_1 | = | INT2NUM(PLIO_1) |
| HCOMPRESS_1 | = | INT2NUM(HCOMPRESS_1) |
| CASESEN | = | INT2NUM(CASESEN) |
| CASEINSEN | = | INT2NUM(CASEINSEN) |
Copy an n-dimensional image in a particular row and column of a binary table (in a vector column) to a primary array or image extension.
Copy all or part of the HDUs in the FITS file associated with in and append them to the end of the FITS file associated with out.
Copy the current HDU from the FITS file associated with in and append it to the end of the FITS file associated with out.
Copy the header (and not the data) from the CHDU associated with in to the CHDU associated with out.
Copy an n-dimensional image in a particular row and column of a binary table (in a vector column) from a primary array or image extension.
Return the data type, vector repeat value, and the width in bytes of a column in an ASCII or binary table.
Return the equivalent data type, vector repeat value, and the width in bytes of a column in an ASCII or binary table.
Return the number of existing keywords (not counting the END keyword) and the amount of space currently available for more keywords.
Return the number of the current HDU (CHDU) in the FITS file (where the primary array = 1).
Modify the vector length of a binary table column (e.g., change a column from TFORMn = ‘1E’ to ‘20E’).
Move to a specified absolute HDU number (starting with 1 for the primary array) in the FITS file.
Return the keyword value as a character string (a literal copy of what is in the value field) regardless of the intrinsic data type of the keyword.